International Open, 23th of August 2014NAME | CLUB | OPEN | VETERAN |
Gabriele Silveri (ITA) | SC Fiamme Azzurre CM | 58 | |
George Papadopoulos (GRE) | Olympia Club Subbuteo | 86 | 19 |
Stefano Fontana (ITA) | SC Castiglione del Lago | 107 | |
Teemu Sihvola (FIN) | SiSu TFC | 149 | |
Jarkko Lindholm (FIN) | TFC Lynx | 224 | |
Kari Hakkarainen (FIN) | SiSu TFC | 252 | 76 |
Kai Grönfors (FIN) | SiSu TFC | 414 | |
Pasi Pietilä (FIN) | SPS JaNo | 416 | |
Ile Tuominen (FIN) | PSK | 418 | 140 |
Jere Tuominen (FIN) | PSK | 419 | |
Rudi Peterschinigg (ENG) | London & Essex United | 563 | 56 |
Robert Green (AUS) | | 598 | 86 |
Petri Katila (FIN) | PSK | 616 | 199 |
Antti Väänänen (FIN) | SPS JaNo | 618 | |
Giulio Astengo (ITA) | Milano table soccer club FLICKERS | | |
Vittorio de Pascale (ITA) | Milano table soccer club FLICKERS | | |
- Gabriele Silveri won the open category in 2013
- George Papadopoulos won the veteran category in 2013
- Giulio Astengo and Vittorio de Pascale are veterans without rankings
International Open, 24th of August 2014NAME | CLUB | OPEN | VETERAN |
Gabriele Silveri (ITA) | SC Fiamme Azzurre CM | 58 | |
George Papadopoulos (GRE) | Olympia Club Subbuteo | 86 | 19 |
Stefano Fontana (ITA) | SC Castiglione del Lago | 107 | |
Kari Hakkarainen (FIN) | SiSu TFC | 252 | 76 |
Rudi Peterschinigg (ENG) | London & Essex United | 563 | 56 |
Robert Green (AUS) | | 598 | 86 |
Vittorio de Pascale (ITA) | Milano table soccer club FLICKERS | | |